Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TRU | ENX | X | ASX | DB1 | LSEG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.77 | 23.19 | 24.75 | 19.88● | 23.03 | 37.73 | 21.99 |
| P/B | 3.23 | 3.29 | 0.27● | 2.66 | 4.51 | 2.38 | 3.29 |
| EV/EBITDA | 11.89 | 13.88 | 6.03● | 9.27 | — | 12.32 | 13.90 |
| P/S | — | — | — | — | — | — | — |
| Metric | TRU | ENX | X | ASX | DB1 | LSEG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.93 | 6.03 | 2.35 | 1.20 | 1.01 | 229.64● | 1.20 |
| Debt/Equity | 119.6% | 72.2% | 44.1%● | 293.1% | — | 59.2% | 59.2% |
| NetDebt/EBITDA | 2.90 | 1.10 | 3.35 | -0.75● | — | 1.74 | 1.44 |
| Metric | TRU | FDS | CBOE | MORN | COIN | MSCI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.77 | 16.91 | 21.99 | 16.68● | 54.08 | 33.82 | 21.99 |
| P/B | 3.23 | 4.71 | 5.05 | 6.60 | 3.21 | -16.09● | 3.29 |
| EV/EBITDA | 11.89 | 12.04 | 13.92 | 10.47● | 32.05 | 25.46 | 13.90 |
| P/S | — | — | — | — | — | — | — |
| Metric | TRU | FDS | CBOE | MORN | COIN | MSCI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.93 | 0.68 | 4.13● | 1.03 | 2.14 | 0.86 | 1.20 |
| Debt/Equity | 119.6% | 77.3% | 29.0% | 187.2% | 59.1% | -236.9%● | 59.2% |
| NetDebt/EBITDA | 2.90 | 1.41 | -0.32 | 1.78 | -2.15● | 3.10 | 1.44 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.