Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TRMK | BOQ | BFL | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.74 | 41.93 | 3.25● | 9.99 | 25.13 | — | 12.58 |
| P/B | 1.25 | 0.70● | 0.74 | 2.73 | 1.51 | 1.02 | 1.26 |
| EV/EBITDA | 9.35 | 67.48 | -1.44● | 7.04 | 54.20 | — | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | TRMK | BOQ | BFL | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.37 | 0.05 | 33.68● | — | 0.09 | 0.03 | 0.31 |
| Debt/Equity | 44.5% | 258.4% | 9.1% | 0.0%● | 496.5% | 142.6% | 38.0% |
| NetDebt/EBITDA | 1.28 | 49.89 | -3.30● | -0.00 | 40.36 | — | -0.58 |
| Metric | TRMK | CUBI | TBBK | FRME | BUSE | FBNC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.74 | 9.52● | 11.62 | 12.93 | 11.87 | 21.23 | 12.58 |
| P/B | 1.25 | 1.25 | 3.85 | 0.96● | 1.06 | 1.53 | 1.26 |
| EV/EBITDA | 9.35 | 10.46 | 9.06 | 10.83 | 9.58 | 3.31● | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | TRMK | CUBI | TBBK | FRME | BUSE | FBNC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.37 | 2.77 | 0.02 | 6.04 | 0.73 | 1,717.54● | 0.31 |
| Debt/Equity | 44.5% | 88.7% | 32.0% | 61.6% | 27.5% | 5.3%● | 38.0% |
| NetDebt/EBITDA | 1.28 | 4.23 | 0.43 | 0.69 | 1.55 | -12.18● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.