Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TRMET | LAC | GLEN | AAL | CMP | PRN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.58 | — | 222.48 | — | 171.93 | 17.31● | 20.58 |
| P/B | 0.90● | 0.95 | 2.11 | 3.15 | 4.45 | 1.14 | 2.65 |
| EV/EBITDA | 2.75● | — | 12.44 | 10.74 | 5.75 | 3.88 | 10.74 |
| P/S | 2.10 | — | 0.33● | 3.06 | 0.95 | 0.61 | 3.06 |
| Metric | TRMET | LAC | GLEN | AAL | CMP | PRN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.15 | 7.36● | 1.06 | 1.98 | 2.06 | 2.20 | 2.33 |
| Debt/Equity | 0.2%● | 65.1% | 106.7% | 86.1% | 4.5% | 37.5% | 37.8% |
| NetDebt/EBITDA | -2.91● | 1.32 | 3.98 | 1.48 | -0.31 | 0.64 | 0.68 |
| Metric | TRMET | CVKMD | Ind. Median |
|---|---|---|---|
| P/E | 20.58 | — | 20.58 |
| P/B | 0.90● | 5.35 | 2.65 |
| EV/EBITDA | 2.75● | 68.61 | 10.74 |
| P/S | 2.10● | 16.89 | 3.06 |
| Metric | TRMET | CVKMD | Ind. Median |
|---|---|---|---|
| Current Ratio | 3.15● | 0.32 | 2.33 |
| Debt/Equity | 0.2%● | 35.5% | 37.8% |
| NetDebt/EBITDA | -2.91● | 3.27 | 0.68 |
| Metric | TRMET | CVKMD | Ind. Median |
|---|---|---|---|
| Net Margin | 13.9%● | 0.7% | 4.0% |
| ROE | 7.0%● | 0.2% | 2.8% |
| ROA | 6.0%● | 0.1% | 2.1% |
| EBITDA Margin | 37.0%● | 25.8% | 26.0% |
| Metric | TRMET | CVKMD | Ind. Median |
|---|---|---|---|
| Rev. Growth | 80.7%● | -18.4% | 5.1% |
| NI Growth | — | -98.4% | -1.6% |
| Div. Yield | 0.0%● | 0.0%● | 0.7% |
| Payout | 0.0% | 0.0% | 3.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.