Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TRI | CPRT | RBA | ULS | GPN | WKL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.39 | 18.65 | 50.99 | 56.69 | — | 10.15● | 25.99 |
| P/B | 3.26 | 3.30 | 3.46 | 15.00 | 0.79● | 16.64 | 3.26 |
| EV/EBITDA | 12.92 | 11.70 | 18.51 | 26.05 | 10.35 | 8.79● | 13.07 |
| P/S | 5.02 | 6.24 | 4.47 | 6.37 | 2.14● | 2.17 | 2.66 |
| Metric | TRI | CPRT | RBA | ULS | GPN | WKL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.60 | 7.61● | 1.14 | 1.16 | 0.79 | 0.65 | 1.16 |
| Debt/Equity | 22.7% | 1.1%● | 69.6% | 40.9% | 99.1% | 643.0% | 58.8% |
| NetDebt/EBITDA | 0.70 | -1.93● | 2.56 | 0.36 | 5.01 | 2.11 | 1.95 |
| Metric | TRI | WCN | WSP | BBD-B | GFL | TIH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.39 | 41.13 | 25.00 | 24.58● | 110.76 | 35.79 | 25.99 |
| P/B | 3.26 | 5.36 | 2.40 | -25.10● | 2.82 | 5.49 | 3.26 |
| EV/EBITDA | 12.92● | 17.68 | 13.73 | 16.16 | 13.89 | 17.00 | 13.07 |
| P/S | 5.02 | 4.52 | 1.31● | 2.40 | 3.06 | 3.45 | 2.66 |
| Metric | TRI | WCN | WSP | BBD-B | GFL | TIH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.60 | 0.69 | 1.19 | 1.16 | 1.51 | 3.17● | 1.16 |
| Debt/Equity | 22.7% | 117.1% | 87.0% | -528.1%● | 135.9% | 25.2% | 58.8% |
| NetDebt/EBITDA | 0.70 | 3.14 | 3.46 | 1.96 | 4.06 | -0.30● | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.