Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TRGYO | HR-UN | GNL | AAT | CRR-UN | CLW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.28● | — | — | 106.01 | 27.62 | — | 13.27 |
| P/B | 0.68● | 0.72 | 1.23 | 1.70 | 1.80 | 0.78 | 0.75 |
| EV/EBITDA | 7.48● | — | 12.93 | 15.15 | 18.43 | — | 14.38 |
| P/S | 6.34 | 3.71● | 4.08 | 4.41 | 6.54 | — | 6.34 |
| Metric | TRGYO | HR-UN | GNL | AAT | CRR-UN | CLW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.39● | 0.53 | 1.45 | 1.95 | 0.08 | 0.48 | 1.95 |
| Debt/Equity | 8.2%● | 62.0% | 160.4% | 150.1% | 137.1% | 55.2% | 22.5% |
| NetDebt/EBITDA | -0.45 | -3.08● | 7.13 | 6.83 | 7.96 | — | 0.88 |
| Metric | TRGYO | ZRGYO | TEHOL | PEKGY | RGYAS | ISGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.28 | 10.67 | 21.25 | 39.83 | 3.41● | — | 13.27 |
| P/B | 0.68 | 0.95 | 7.38 | 8.78 | 0.43● | 0.43 | 0.75 |
| EV/EBITDA | 7.48 | 8.66 | 43.97 | 32.45 | 5.75● | 14.40 | 14.38 |
| P/S | 6.34 | 22.12 | 17.01 | 52.17 | 4.40● | 7.70 | 6.34 |
| Metric | TRGYO | ZRGYO | TEHOL | PEKGY | RGYAS | ISGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.39● | 0.99 | 1.27 | 0.53 | 1.88 | 1.84 | 1.95 |
| Debt/Equity | 8.2% | 10.5% | 11.5% | 26.4% | 22.5% | 2.5%● | 22.5% |
| NetDebt/EBITDA | -0.45 | 0.83 | -1.20● | 0.92 | 1.52 | 0.49 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.