Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TRALT | RRL | PRU | WGX | VAU | SEA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.12 | 10.44● | — | 18.59 | 64.40 | — | 14.61 |
| P/B | 3.33 | 2.68 | 2.18● | 2.21 | 2.72 | 3.47 | 2.85 |
| EV/EBITDA | 16.49 | 4.32● | — | 5.22 | 6.99 | — | 6.99 |
| P/S | 7.50 | 2.60 | — | 2.38● | 3.38 | — | 4.06 |
| Metric | TRALT | RRL | PRU | WGX | VAU | SEA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.27 | 2.63 | 5.23 | 1.72 | 3.09 | 6.71● | 2.84 |
| Debt/Equity | 0.0%● | 10.6% | 0.2% | 10.6% | 5.8% | 46.5% | 8.1% |
| NetDebt/EBITDA | -2.88 | -0.65 | — | -0.35 | -0.59 | -4.74● | -0.29 |
| Metric | TRALT | TRENJ | Ind. Median |
|---|---|---|---|
| P/E | 31.12 | 22.34● | 14.61 |
| P/B | 3.33 | 0.47● | 2.85 |
| EV/EBITDA | 16.49 | 0.09● | 6.99 |
| P/S | 7.50 | 1.07● | 4.06 |
| Metric | TRALT | TRENJ | Ind. Median |
|---|---|---|---|
| Current Ratio | 3.27● | 3.05 | 2.84 |
| Debt/Equity | 0.0%● | 0.2% | 8.1% |
| NetDebt/EBITDA | -2.88● | -2.80 | -0.29 |
| Metric | TRALT | TRENJ | Ind. Median |
|---|---|---|---|
| Net Margin | 24.1%● | 9.5% | 31.1% |
| ROE | 12.7%● | 4.9% | 21.3% |
| ROA | 10.9%● | 4.2% | 14.1% |
| EBITDA Margin | 38.7%● | 37.0% | 53.8% |
| Metric | TRALT | TRENJ | Ind. Median |
|---|---|---|---|
| Rev. Growth | 86.0%● | 80.5% | 60.5% |
| NI Growth | 251.9% | — | 145.4% |
| Div. Yield | 0.0%● | 0.0%● | 0.6% |
| Payout | 0.0% | 0.0% | 10.5% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.