Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TPR | KER | RMS | MC | Ind. Median |
|---|---|---|---|---|---|
| P/E | 45.32 | 424.21 | 38.10 | 22.69● | 29.23 |
| P/B | 44.02 | 2.08● | 9.15 | 3.66 | 6.20 |
| EV/EBITDA | 29.52 | 13.56 | 19.38 | 11.07● | 15.04 |
| P/S | 3.83 | 2.08● | 10.77 | 3.05 | 2.18 |
| Metric | TPR | KER | RMS | MC | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 1.84 | 1.34 | 4.99● | 1.58 | 1.73 |
| Debt/Equity | 574.9% | 160.5% | 12.5%● | 54.4% | 59.5% |
| NetDebt/EBITDA | 2.56 | 5.25 | -1.21● | 0.95 | 0.96 |
| Metric | TPR | SIG | Ind. Median |
|---|---|---|---|
| P/E | 45.32 | 11.61● | 29.23 |
| P/B | 44.02 | 1.79● | 6.20 |
| EV/EBITDA | 29.52 | 6.23● | 15.04 |
| P/S | 3.83 | 0.50● | 2.18 |
| Metric | TPR | SIG | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.84● | 1.62 | 1.73 |
| Debt/Equity | 574.9% | 64.5%● | 59.5% |
| NetDebt/EBITDA | 2.56 | 0.96● | 0.96 |
| Metric | TPR | SIG | Ind. Median |
|---|---|---|---|
| Net Margin | 8.4%● | 4.3% | 5.9% |
| ROE | 60.9%● | 15.9% | 20.6% |
| ROA | 9.6%● | 5.2% | 6.4% |
| EBITDA Margin | 14.2%● | 9.5% | 11.9% |
| Metric | TPR | SIG | Ind. Median |
|---|---|---|---|
| Rev. Growth | 14.1%● | 1.4% | 3.4% |
| NI Growth | -22.9% | 586.9%● | -1.7% |
| Div. Yield | 1.1% | 1.6%● | 1.4% |
| Payout | 48.0% | 17.9% | 54.5% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.