Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TOY | PRKS | JOUT | PTON | OSW | FNKO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 15.56● | — | 108.70 | 35.97 | — | 24.15 |
| P/B | 1.28 | -4.20 | 1.08 | -6.09● | 4.97 | 1.77 | 1.61 |
| EV/EBITDA | 22.85 | 9.15● | 11.01 | 11.55 | 23.93 | 20.07 | 14.39 |
| P/S | 0.73 | 1.42 | 0.69 | 1.03 | 2.83 | 0.33● | 1.24 |
| Metric | TOY | PRKS | JOUT | PTON | OSW | FNKO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 0.53 | 3.48● | 1.79 | 2.52 | 1.15 | 2.01 |
| Debt/Equity | 35.2% | -428.5%● | 11.0% | -248.8% | 16.5% | 165.1% | 24.0% |
| NetDebt/EBITDA | 3.83 | 4.59 | -1.75● | -0.05 | 0.64 | 9.03 | 1.61 |
| Metric | TOY | GOOS | PET | WPK | MTY | BYD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 60.28 | 13.56 | 13.60 | 5.69● | 205.09 | 24.15 |
| P/B | 1.28 | 2.23 | 14.24 | 1.38 | 1.03● | 1.57 | 1.61 |
| EV/EBITDA | 22.85 | 7.87 | 8.08 | — | 6.09● | 13.66 | 14.39 |
| P/S | 0.73● | 0.89 | 1.10 | 1.62 | 0.75 | 0.81 | 1.24 |
| Metric | TOY | GOOS | PET | WPK | MTY | BYD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 2.63 | 1.24 | 8.76● | 0.69 | 0.60 | 2.01 |
| Debt/Equity | 35.2%● | 129.1% | 882.1% | — | 127.6% | 119.3% | 24.0% |
| NetDebt/EBITDA | 3.83 | 1.71● | 3.01 | — | 3.29 | 5.80 | 1.61 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.