Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TNET | ATS | RUS | OZATD | NWH | SISE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.51 | 53.77 | 17.45 | — | 67.39 | 12.68● | 24.64 |
| P/B | 31.63 | 2.17 | 2.09 | 31.15 | 5.12 | 0.47● | 2.66 |
| EV/EBITDA | 8.52● | 13.99 | 10.05 | 227.83 | 12.82 | 11.42 | 11.49 |
| P/S | 0.53● | 1.30 | 0.71 | 49.87 | 0.92 | 0.56 | 0.59 |
| Metric | TNET | ATS | RUS | OZATD | NWH | SISE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 1.64 | 2.86● | 2.10 | 1.02 | 1.68 | 1.57 |
| Debt/Equity | 1,139.8% | 80.8% | 29.5%● | 44.7% | 90.2% | 59.7% | 50.9% |
| NetDebt/EBITDA | 1.60 | 3.22 | 0.95 | 1.74 | 0.86● | 5.50 | -1.14 |
| Metric | TNET | RHI | KFY | MAN | NSP | BBSI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.51 | 26.83 | 13.93● | — | — | 23.42 | 24.64 |
| P/B | 31.63 | 2.82 | 1.94 | 0.90● | 25.63 | 4.63 | 2.66 |
| EV/EBITDA | 8.52 | 12.87 | 6.50● | 11.49 | 28.43 | 9.90 | 11.49 |
| P/S | 0.53 | 0.65 | 1.30 | 0.10● | 0.25 | 0.76 | 0.59 |
| Metric | TNET | RHI | KFY | MAN | NSP | BBSI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 1.55 | 1.94● | 1.12 | 1.09 | 1.16 | 1.57 |
| Debt/Equity | 1,139.8% | 20.5% | 28.6% | 74.5% | 641.8% | 12.4%● | 50.9% |
| NetDebt/EBITDA | 1.60 | -0.10 | -1.14 | 4.77 | -2.23 | -2.46● | -1.14 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.