Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TNDM | 4DX | COH | SN | ONCSM | MEDTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 23.72 | 20.56● | 122.41 | 596.83 | 27.44 |
| P/B | 7.91 | -74.16● | 4.23 | 2.48 | 13.36 | 1.08 | 2.48 |
| EV/EBITDA | — | — | 14.87 | 9.88● | 25.46 | 10.93 | 15.23 |
| P/S | 1.02● | 243.16 | 3.47 | 2.09 | 7.66 | 1.18 | 2.66 |
| Metric | TNDM | 4DX | COH | SN | ONCSM | MEDTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.58 | 6.57● | 2.46 | 2.57 | 2.25 | 3.58 | 3.28 |
| Debt/Equity | 554.9% | -22.6%● | 22.1% | 62.9% | 35.0% | 1.0% | 44.7% |
| NetDebt/EBITDA | -2.29● | 0.71 | 0.42 | 1.72 | 0.42 | -1.64 | 0.82 |
| Metric | TNDM | CNMD | AVNS | INMD | PRCT | AORT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 18.89 | — | 10.85● | — | 101.97 | 27.44 |
| P/B | 7.91 | 1.02● | 1.48 | 1.43 | 3.42 | 2.65 | 2.48 |
| EV/EBITDA | — | 10.98 | — | 4.02● | — | 21.44 | 15.23 |
| P/S | 1.02 | 0.75● | 1.62 | 2.53 | 3.69 | 2.60 | 2.66 |
| Metric | TNDM | CNMD | AVNS | INMD | PRCT | AORT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.58 | 2.29 | 2.48 | 8.80● | 6.73 | 3.28 | 3.28 |
| Debt/Equity | 554.9% | 84.6% | 17.7% | 0.7%● | 14.9% | 57.3% | 44.7% |
| NetDebt/EBITDA | -2.29 | 4.87 | -3.37 | -5.17● | 2.11 | 3.11 | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.