Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TMPOL | CMT | FF | MNTK | HDSN | CRDA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 21.08 | — | 101.45 | 19.26● | 66.75 | 27.42 |
| P/B | 6.68 | 1.28 | 1.45 | 0.85● | 1.15 | 1.89 | 1.81 |
| EV/EBITDA | 54.75 | 8.51● | — | 9.22 | 9.44 | 13.33 | 12.24 |
| P/S | 4.57 | 0.75● | 1.87 | 1.25 | 1.09 | 2.44 | 1.63 |
| Metric | TMPOL | CMT | FF | MNTK | HDSN | CRDA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.24 | 2.41 | 4.79● | 0.85 | 3.38 | 1.99 | 1.87 |
| Debt/Equity | 79.0% | 20.7% | — | 59.8% | 2.2%● | 31.9% | 63.0% |
| NetDebt/EBITDA | 4.86 | 0.37 | — | 3.41 | -0.51● | 1.50 | 2.15 |
| Metric | TMPOL | BAHKM | KOPOL | GENKM | MERCN | KMPUR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 21.96● | 28.56 | 530.80 | 27.42 |
| P/B | 6.68 | 4.65 | 1.81 | 1.21● | 1.70 | 2.31 | 1.81 |
| EV/EBITDA | 54.75 | — | 18.68 | 6.43 | 9.46 | 6.40● | 12.24 |
| P/S | 4.57 | 6.46 | 1.66 | 1.11 | 1.47 | 0.62● | 1.63 |
| Metric | TMPOL | BAHKM | KOPOL | GENKM | MERCN | KMPUR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.24 | 6.56● | 1.56 | 2.85 | 1.27 | 1.16 | 1.87 |
| Debt/Equity | 79.0% | 1.1%● | 58.1% | 6.1% | 62.2% | 148.4% | 63.0% |
| NetDebt/EBITDA | 4.86 | 4.64 | 4.41 | -0.61● | 2.07 | 2.28 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.