Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TMDX | 4DX | COH | PHIA | SN | SHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.50● | — | 23.72 | 24.65 | 20.56 | 18.77 | 27.44 |
| P/B | 5.05 | -74.16● | 4.23 | 2.10 | 2.48 | 2.16 | 2.48 |
| EV/EBITDA | 20.71 | — | 14.87 | 10.82 | 9.88● | 11.97 | 15.23 |
| P/S | 3.92 | 243.16 | 3.47 | 1.36● | 2.09 | 1.70 | 2.66 |
| Metric | TMDX | 4DX | COH | PHIA | SN | SHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.74● | 6.57 | 2.46 | 1.32 | 2.57 | 1.10 | 3.28 |
| Debt/Equity | 174.8% | -22.6%● | 22.1% | 71.1% | 62.9% | 84.1% | 44.7% |
| NetDebt/EBITDA | 2.87 | 0.71 | 0.42● | 2.03 | 1.72 | 3.04 | 0.82 |
| Metric | TMDX | AXGN | UFPT | NEOG | BFLY | NVCR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.50● | — | 30.95 | — | — | — | 27.44 |
| P/B | 5.05 | 9.67 | 4.84 | 0.97● | 10.30 | 5.94 | 2.48 |
| EV/EBITDA | 20.71 | — | 19.44● | — | — | — | 15.23 |
| P/S | 3.92 | 9.94 | 3.49 | 2.34● | 19.14 | 2.91 | 2.66 |
| Metric | TMDX | AXGN | UFPT | NEOG | BFLY | NVCR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.74 | 7.10● | 2.91 | 3.92 | 4.02 | 2.90 | 3.28 |
| Debt/Equity | 174.8% | 8.4%● | 35.6% | 37.7% | 10.3% | 71.0% | 44.7% |
| NetDebt/EBITDA | 2.87 | 7.53 | 1.17 | -1.41● | 1.77 | 1.33 | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.