Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TKFEN | DLX | TTI | MATW | CODI | BBU-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.85● | 174.78 | 87.47 | — | — | 28.20 |
| P/B | 1.40 | 1.62 | 4.43 | 1.66 | 1.89 | 0.42● | 0.99 |
| EV/EBITDA | — | 6.30● | 16.99 | 7.20 | 244.49 | 10.07 | 12.88 |
| P/S | 0.90 | 0.53 | 2.02 | 0.70 | 0.41 | 0.14● | 2.02 |
| Metric | TKFEN | DLX | TTI | MATW | CODI | BBU-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.77 | 1.15 | 2.02 | 1.64 | 2.67● | 1.43 | 1.60 |
| Debt/Equity | 42.8%● | 207.6% | 78.2% | 124.1% | 464.2% | 832.2% | 37.3% |
| NetDebt/EBITDA | -9.62● | 3.51 | 2.20 | 2.98 | 172.15 | 9.52 | 1.46 |
| Metric | TKFEN | DOHOL | ALARK | LYDHO | RALYH | GLYHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 20.44 | 36.13 | — | 22.10 | 6.59● | 28.20 |
| P/B | 1.40 | 0.51 | 0.51● | 8.74 | 7.42 | 1.49 | 0.99 |
| EV/EBITDA | — | 0.64● | 184.12 | 53.52 | 42.16 | 8.83 | 12.88 |
| P/S | 0.90● | 0.91 | 4.75 | 1,021.02 | 7.56 | 1.25 | 2.02 |
| Metric | TKFEN | DOHOL | ALARK | LYDHO | RALYH | GLYHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.77 | 1.61 | 0.89 | 87.76● | 0.77 | 1.30 | 1.60 |
| Debt/Equity | 42.8% | 37.4% | 32.3% | 0.0%● | 38.5% | 314.3% | 37.3% |
| NetDebt/EBITDA | -9.62● | -2.20 | 39.66 | -0.97 | 1.61 | 5.56 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.