Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | THYAO | QAN | AAL | ALK | EIF | AC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 3.55● | 10.05 | 58.66 | 79.99 | 40.52 | 9.11 | 10.09 |
| P/B | 0.48 | 12.02 | -2.91● | 1.57 | 4.28 | 2.66 | 1.63 |
| EV/EBITDA | 5.13 | 5.55 | 9.48 | 9.62 | 12.68 | 3.48● | 7.81 |
| P/S | 0.44 | 0.66 | 0.21● | 0.41 | 2.19 | 0.32 | 0.65 |
| Metric | THYAO | QAN | AAL | ALK | EIF | AC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.97 | 0.32 | 0.49 | 0.43 | 1.64● | 0.60 | 0.66 |
| Debt/Equity | 84.2% | 702.7% | -855.8%● | 178.7% | 141.0% | 452.2% | 141.0% |
| NetDebt/EBITDA | 2.75 | 1.77 | 6.64 | 4.39 | 3.03 | 1.52● | 1.93 |
| Metric | THYAO | PGSUS | Ind. Median |
|---|---|---|---|
| P/E | 3.55● | 10.09 | 10.09 |
| P/B | 0.48● | 0.75 | 1.63 |
| EV/EBITDA | 5.13● | 8.05 | 7.81 |
| P/S | 0.44● | 0.53 | 0.65 |
| Metric | THYAO | PGSUS | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.97● | 0.97 | 0.66 |
| Debt/Equity | 84.2%● | 206.4% | 141.0% |
| NetDebt/EBITDA | 2.75● | 5.32 | 1.93 |
| Metric | THYAO | PGSUS | Ind. Median |
|---|---|---|---|
| Net Margin | 12.5%● | 5.3% | 5.3% |
| ROE | 15.4%● | 8.8% | 14.3% |
| ROA | 7.0%● | 2.4% | 3.0% |
| EBITDA Margin | 18.6% | 19.5%● | 15.8% |
| Metric | THYAO | PGSUS | Ind. Median |
|---|---|---|---|
| Rev. Growth | 3.1% | 7.0%● | 5.0% |
| NI Growth | -6.9%● | -52.7% | 0.5% |
| Div. Yield | 1.9%● | 0.0% | 1.7% |
| Payout | 6.9% | 0.0% | 9.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.