Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | THRM | ARB | BRISA | EGEEN | BFREN | LNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 46.86 | 17.58 | — | — | 105.78 | 9.61● | 24.07 |
| P/B | 1.48 | 2.12 | 0.98 | 2.10 | 23.70 | 0.96● | 1.49 |
| EV/EBITDA | 8.99 | 10.22 | 4.32● | 42.77 | 48.08 | 4.33 | 10.76 |
| P/S | 0.69 | 2.15 | 0.57● | 3.90 | 5.32 | 0.57 | 0.77 |
| Metric | THRM | ARB | BRISA | EGEEN | BFREN | LNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.97 | 4.26● | 1.06 | 3.65 | 1.89 | 1.50 | 1.87 |
| Debt/Equity | 38.2% | 10.5% | 58.8% | 19.5% | 8.3%● | 35.1% | 52.4% |
| NetDebt/EBITDA | 0.75 | 0.11 | 0.84 | -0.17 | -0.30● | 0.63 | 1.51 |
| Metric | THRM | PLOW | SMP | XPEL | HYLN | ADNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 46.86 | 19.62 | 18.53● | 26.13 | — | 25.81 | 24.07 |
| P/B | 1.48 | 3.73 | 1.23 | 4.82 | 3.96 | 0.89● | 1.49 |
| EV/EBITDA | 8.99 | -40.71● | 7.96 | 17.01 | — | 3.97 | 10.76 |
| P/S | 0.69 | 1.54 | 0.47 | 2.83 | 123.68 | 0.10● | 0.77 |
| Metric | THRM | PLOW | SMP | XPEL | HYLN | ADNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.97 | 2.65 | 2.23 | 3.07 | 10.09● | 1.10 | 1.87 |
| Debt/Equity | 38.2% | 84.0% | 108.0% | 7.2% | 2.0%● | 139.4% | 52.4% |
| NetDebt/EBITDA | 0.75 | -51.56● | 3.56 | -0.30 | 1.54 | 2.01 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.