Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | THG | DFY | GJF | SUN | IAG | QBE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.00● | 24.66 | — | 20.49 | 18.89 | 12.25 | 12.69 |
| P/B | 2.22 | 2.36 | 6.29 | 2.01● | 2.81 | 2.26 | 2.08 |
| EV/EBITDA | 7.02● | 14.76 | — | 10.62 | 11.40 | 8.40 | 7.49 |
| P/S | — | — | — | — | — | — | — |
| Metric | THG | DFY | GJF | SUN | IAG | QBE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 41.90● | 1.25 | — | — | — | — | 0.89 |
| Debt/Equity | 23.6%● | 43.4% | — | 30.6% | 49.8% | 35.2% | 27.1% |
| NetDebt/EBITDA | -1.23● | 1.65 | — | 0.99 | 1.48 | 0.66 | -0.70 |
| Metric | THG | KNSL | ORI | MCY | SIGI | RLI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.00 | 15.26 | 10.24 | 7.31● | 13.05 | 14.50 | 12.69 |
| P/B | 2.22 | 4.09 | 1.77 | 2.37 | 1.65● | 3.19 | 2.08 |
| EV/EBITDA | 7.02 | 8.06 | 7.08 | 4.30● | 6.89 | 8.05 | 7.49 |
| P/S | — | — | — | — | — | — | — |
| Metric | THG | KNSL | ORI | MCY | SIGI | RLI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 41.90● | 0.85 | 0.69 | 0.44 | 1.35 | 0.75 | 0.89 |
| Debt/Equity | 23.6% | 11.4%● | 26.9% | 22.7% | 25.1% | 19.3% | 27.1% |
| NetDebt/EBITDA | -1.23 | -3.78● | -0.70 | -1.05 | -0.12 | -3.11 | -0.70 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.