Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TH | REL | BXB | WKL | RTO | ISKPL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 21.85 | 19.02 | 10.60● | 81.33 | 36.20 | 26.38 |
| P/B | 4.76 | 19.07 | 5.35 | 17.38 | 3.74 | 2.97● | 3.22 |
| EV/EBITDA | 41.40 | 14.19 | 10.73 | 9.09● | 18.75 | 16.05 | 13.16 |
| P/S | 5.55 | 4.70 | 2.60 | 2.26● | 2.98 | 3.32 | 2.60 |
| Metric | TH | REL | BXB | WKL | RTO | ISKPL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.85 | 0.49 | 0.67 | 0.65 | 1.16● | 1.12 | 1.16 |
| Debt/Equity | 10.3%● | 310.0% | 108.6% | 643.0% | 111.5% | 58.8% | 58.8% |
| NetDebt/EBITDA | 0.76● | 1.95 | 1.74 | 2.11 | 2.93 | 2.61 | 1.95 |
| Metric | TH | CBZ | BV | CMPR | ABM | LZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 14.76● | 114.65 | 53.27 | 16.84 | 113.77 | 26.38 |
| P/B | 4.76 | 1.20 | 0.80 | -4.62● | 1.53 | 8.83 | 3.22 |
| EV/EBITDA | 41.40 | 8.09 | 7.10● | 10.43 | 10.66 | 15.05 | 13.16 |
| P/S | 5.55 | 0.82 | 0.51 | 0.66 | 0.29● | 1.66 | 2.60 |
| Metric | TH | CBZ | BV | CMPR | ABM | LZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.85 | 1.22 | 1.23 | 0.68 | 1.46● | 0.71 | 1.16 |
| Debt/Equity | 10.3% | 105.1% | 51.6% | -333.1%● | 112.7% | 10.4% | 58.8% |
| NetDebt/EBITDA | 0.76 | 3.75 | 2.76 | 4.08 | 4.40 | -2.24● | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.