Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TGT | DOL | Ind. Median |
|---|---|---|---|
| P/E | 16.85● | 37.98 | 19.82 |
| P/B | 3.55● | 37.09 | 5.33 |
| EV/EBITDA | 9.15● | 23.77 | 12.73 |
| P/S | 0.55● | 6.70 | 1.23 |
| Metric | TGT | DOL | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.93 | 1.57● | 1.16 |
| Debt/Equity | 114.9%● | 451.2% | 124.7% |
| NetDebt/EBITDA | 1.91● | 2.27 | 2.09 |
| Metric | TGT | DOL | Ind. Median |
|---|---|---|---|
| Net Margin | 3.2% | 17.6%● | 3.2% |
| ROE | 22.0% | 99.5%● | 25.9% |
| ROA | 6.0% | 18.1%● | 8.0% |
| EBITDA Margin | 7.5% | 31.2%● | 7.5% |
| Metric | TGT | DOL | Ind. Median |
|---|---|---|---|
| Rev. Growth | 0.5% | 16.1%● | 5.9% |
| NI Growth | -17.6% | 9.1%● | 10.9% |
| Div. Yield | 3.5%● | 0.2% | 0.8% |
| Payout | 59.7% | 8.7% | 23.5% |
| Metric | TGT | DG | DLTR | BJ | COST | PSMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.85 | 16.35● | 18.82 | 19.82 | 47.54 | 37.96 | 19.82 |
| P/B | 3.55 | 2.89● | 6.90 | 5.33 | 12.54 | 4.36 | 5.33 |
| EV/EBITDA | 9.15● | 12.05 | 12.87 | 12.59 | — | 17.78 | 12.73 |
| P/S | 0.55 | 0.59 | 1.23 | 0.52● | 1.43 | 1.05 | 1.23 |
| Metric | TGT | DG | DLTR | BJ | COST | PSMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.93 | 1.17 | 1.16 | 0.73 | 1.07 | 1.29● | 1.16 |
| Debt/Equity | 114.9% | 178.6% | 216.5% | 134.6% | — | 23.3%● | 124.7% |
| NetDebt/EBITDA | 1.91 | 4.35 | 2.75 | 2.52 | — | -0.01● | 2.09 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.