Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TGSAS | DPLM | EVI | TITN | BXC | GIC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 40.22 | 50.31 | 35.48 | — | — | 17.05● | 32.38 |
| P/B | 7.22 | 9.06 | 1.56 | 0.74 | 0.73● | 3.96 | 4.62 |
| EV/EBITDA | 21.38 | 19.67 | 13.37 | 34.19 | 11.54● | 12.02 | 15.29 |
| P/S | 10.42 | 4.74 | 0.52 | 0.18 | 0.15● | 0.90 | 1.25 |
| Metric | TGSAS | DPLM | EVI | TITN | BXC | GIC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.02 | 2.06 | 1.60 | 1.38 | 3.90● | 2.28 | 2.29 |
| Debt/Equity | 4.5%● | 47.7% | 50.0% | 151.5% | 108.4% | 31.0% | 78.1% |
| NetDebt/EBITDA | -0.57● | 0.85 | 3.10 | 22.72 | 5.05 | 0.35 | 1.39 |
| Metric | TGSAS | BEYAZ | KLMSN | LRSHO | MAKTK | IMASM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 40.22 | — | — | — | — | — | 32.38 |
| P/B | 7.22 | 1.99 | 0.66 | 0.10● | 1.34 | 0.85 | 4.62 |
| EV/EBITDA | 21.38 | 5.74● | 17.15 | 7.47 | 10.38 | 7.78 | 15.29 |
| P/S | 10.42 | 0.12● | 0.36 | 0.37 | 2.43 | 0.99 | 1.25 |
| Metric | TGSAS | BEYAZ | KLMSN | LRSHO | MAKTK | IMASM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.02 | 1.03 | 1.11 | 2.20 | 3.29● | 1.33 | 2.29 |
| Debt/Equity | 4.5%● | 25.9% | 100.7% | 7.3% | 9.9% | 18.3% | 78.1% |
| NetDebt/EBITDA | -0.57 | -0.87● | 9.90 | 2.40 | 0.69 | 1.33 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.