Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TFIN | KLNMA | BFL | LB | BOQ | EQB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 59.66 | 10.20 | 3.26● | 116.67 | 40.81 | 25.58 | 12.96 |
| P/B | 1.99 | 2.79 | 0.74 | 0.68● | 0.69 | 1.53 | 1.29 |
| EV/EBITDA | 23.66 | 7.18 | -1.43● | 306.42 | 67.01 | 54.45 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | TFIN | KLNMA | BFL | LB | BOQ | EQB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | 33.68● | 0.01 | 0.05 | 0.09 | 0.31 |
| Debt/Equity | 15.1% | 0.0%● | 9.1% | 744.5% | 258.4% | 496.5% | 38.0% |
| NetDebt/EBITDA | -3.79● | -0.00 | -3.30 | 280.57 | 49.89 | 40.36 | -0.58 |
| Metric | TFIN | STBA | RBCAA | LOB | GABC | CHCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 59.66 | 13.50 | 14.27 | 15.72 | 13.17● | 14.60 | 12.96 |
| P/B | 1.99 | 1.28● | 1.59 | 1.51 | 1.52 | 2.42 | 1.29 |
| EV/EBITDA | 23.66 | 11.29 | 9.59 | 1.65● | 9.57 | 5.02 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | TFIN | STBA | RBCAA | LOB | GABC | CHCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 1.97 | 7.37● | 0.12 | 3.51 | 0.42 | 0.31 |
| Debt/Equity | 15.1% | 10.5% | 42.3% | 7.8%● | 14.9% | 66.1% | 38.0% |
| NetDebt/EBITDA | -3.79 | 0.51 | -0.68 | -7.48● | 0.50 | -6.04 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.