Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TFII | SNDR | SAIA | KNX | RXO | ARCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 39.31● | 64.32 | 43.79 | 366.44 | — | 55.78 | 60.05 |
| P/B | 4.37 | 2.08 | 4.25 | 1.77● | 2.98 | 2.43 | 2.26 |
| EV/EBITDA | 11.60 | 10.53● | 18.69 | 14.93 | — | 13.13 | 12.98 |
| P/S | 1.35 | 1.11 | 3.43 | 1.66 | 0.78 | 0.77● | 1.23 |
| Metric | TFII | SNDR | SAIA | KNX | RXO | ARCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.07 | 1.27 | 1.52● | 0.70 | 1.27 | 0.93 | 1.27 |
| Debt/Equity | 119.6% | 13.2% | 5.7%● | 37.7% | 46.3% | 35.8% | 42.0% |
| NetDebt/EBITDA | 2.37 | 0.22 | 0.18 | 2.39 | -32.30● | 1.40 | 1.89 |
| Metric | TFII | MTL | Ind. Median |
|---|---|---|---|
| P/E | 39.31 | 21.86● | 60.05 |
| P/B | 4.37 | 1.80● | 2.26 |
| EV/EBITDA | 11.60 | 9.07● | 12.98 |
| P/S | 1.35 | 0.95● | 1.23 |
| Metric | TFII | MTL | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.07 | 2.07● | 1.27 |
| Debt/Equity | 119.6% | 91.7%● | 42.0% |
| NetDebt/EBITDA | 2.37● | 2.77 | 1.89 |
| Metric | TFII | MTL | Ind. Median |
|---|---|---|---|
| Net Margin | 3.8% | 4.3%● | 1.5% |
| ROE | 12.2%● | 8.8% | 2.6% |
| ROA | 4.4%● | 3.8% | 1.7% |
| EBITDA Margin | 14.7% | 15.0%● | 13.3% |
| Metric | TFII | MTL | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1.6% | 7.9%● | 1.4% |
| NI Growth | -14.9% | -12.4%● | -21.0% |
| Div. Yield | 0.9% | 4.0%● | 1.0% |
| Payout | 50.6% | 80.1% | 50.6% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.