Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TENB | BB | ADYEN | ATATP | ARDYZ | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 124.21 | 25.65 | 8.38● | 24.87 | 33.62 | 27.56 |
| P/B | 18.30 | 9.92 | 5.16 | 2.46● | 3.20 | 5.48 | 3.64 |
| EV/EBITDA | 40.33 | 79.73 | 12.24 | 4.09● | 8.13 | 14.95 | 16.61 |
| P/S | 4.44 | 12.79 | 10.80 | 3.08● | 3.30 | 7.78 | 3.25 |
| Metric | TENB | BB | ADYEN | ATATP | ARDYZ | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.78 | 2.20 | 168.11● | 2.17 | 1.16 | 1.10 | 1.43 |
| Debt/Equity | 168.9% | 29.5% | 4.8% | 0.8%● | 24.4% | 11.4% | 25.1% |
| NetDebt/EBITDA | 0.52 | -1.41 | -7.76● | -0.09 | 0.54 | -0.10 | -0.02 |
| Metric | TENB | ZETA | VRNS | WEX | RELY | BOX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 16.52● | 48.80 | 38.60 | 27.56 |
| P/B | 18.30 | 5.23 | 10.94 | 4.02● | 5.68 | 24.66 | 3.64 |
| EV/EBITDA | 40.33 | 90.86 | — | 10.07● | 30.77 | 24.31 | 16.61 |
| P/S | 4.44 | 3.21 | 7.52 | 1.90● | 2.99 | 3.24 | 3.25 |
| Metric | TENB | ZETA | VRNS | WEX | RELY | BOX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.78 | 2.07 | 1.69 | 1.05 | 2.84● | 1.07 | 1.43 |
| Debt/Equity | 168.9% | 24.8% | 115.1% | 410.9% | 4.3%● | 334.9% | 25.1% |
| NetDebt/EBITDA | 0.52 | -1.41 | 2.39 | 4.72 | -4.13● | 0.33 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.