Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TELIA | TEL | BCE | CHTR | RCI-B | KPN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 37.77 | 15.15 | 4.48 | 3.55 | 3.53● | 20.58 | 18.96 |
| P/B | 3.23 | 2.61 | 1.21 | 1.07● | 1.39 | 6.96 | 1.74 |
| EV/EBITDA | 8.15 | — | 4.73 | 5.58 | 4.48● | 9.52 | 8.00 |
| P/S | 2.18 | 2.63 | 1.15 | 0.32● | 1.13 | 3.04 | 1.36 |
| Metric | TELIA | TEL | BCE | CHTR | RCI-B | KPN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.74 | 1.57● | 0.66 | 0.40 | 0.55 | 0.64 | 1.05 |
| Debt/Equity | 156.6%● | — | 183.9% | 590.9% | 249.3% | 338.3% | 159.6% |
| NetDebt/EBITDA | 2.44● | — | 2.81 | 4.72 | 2.84 | 2.97 | 2.84 |
| Metric | TELIA | TEL2-B | Ind. Median |
|---|---|---|---|
| P/E | 37.77 | 11.36● | 18.96 |
| P/B | 3.23● | 3.99 | 1.74 |
| EV/EBITDA | 8.15 | 7.56● | 8.00 |
| P/S | 2.18● | 3.83 | 1.36 |
| Metric | TELIA | TEL2-B | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.74 | 1.03● | 1.05 |
| Debt/Equity | 156.6% | 105.4%● | 159.6% |
| NetDebt/EBITDA | 2.44 | 1.35● | 2.84 |
| Metric | TELIA | TEL2-B | Ind. Median |
|---|---|---|---|
| Net Margin | 5.8% | 33.7%● | 5.8% |
| ROE | 8.5% | 39.1%● | 8.1% |
| ROA | 2.4% | 15.0%● | 1.6% |
| EBITDA Margin | 38.2% | 61.6%● | 35.8% |
| Metric | TELIA | TEL2-B | Ind. Median |
|---|---|---|---|
| Rev. Growth | -7.9% | 1.4%● | 1.4% |
| NI Growth | -33.1% | 158.1%● | -2.5% |
| Div. Yield | 4.5% | 6.4%● | 4.4% |
| Payout | 168.1% | 21.6% | 37.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.