Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TEL2-B | QBR-B | GSAT | T | RCI-B | CHTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.47 | 17.87 | — | 24.49 | 3.45● | 3.53 | 18.23 |
| P/B | 4.02 | 5.94 | 30.11 | 1.46 | 1.36 | 1.06● | 1.73 |
| EV/EBITDA | 7.62 | 9.54 | 90.50 | 7.07 | 4.44● | 5.57 | 8.01 |
| P/S | 3.86 | 2.78 | 36.48 | 1.12 | 1.10 | 0.32● | 1.36 |
| Metric | TEL2-B | QBR-B | GSAT | T | RCI-B | CHTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.03 | 0.94 | 1.60● | 0.67 | 0.55 | 0.40 | 1.05 |
| Debt/Equity | 105.4%● | 271.4% | 154.3% | 199.6% | 249.3% | 590.9% | 159.6% |
| NetDebt/EBITDA | 1.35● | 2.90 | 1.47 | 4.01 | 2.84 | 4.72 | 2.84 |
| Metric | TEL2-B | TELIA | Ind. Median |
|---|---|---|---|
| P/E | 11.47● | 38.49 | 18.23 |
| P/B | 4.02 | 3.29● | 1.73 |
| EV/EBITDA | 7.62● | 8.26 | 8.01 |
| P/S | 3.86 | 2.23● | 1.36 |
| Metric | TEL2-B | TELIA | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.03● | 0.74 | 1.05 |
| Debt/Equity | 105.4%● | 156.6% | 159.6% |
| NetDebt/EBITDA | 1.35● | 2.44 | 2.84 |
| Metric | TEL2-B | TELIA | Ind. Median |
|---|---|---|---|
| Net Margin | 33.7%● | 5.8% | 5.8% |
| ROE | 39.1%● | 8.5% | 8.1% |
| ROA | 15.0%● | 2.4% | 1.6% |
| EBITDA Margin | 61.6%● | 38.2% | 35.8% |
| Metric | TEL2-B | TELIA | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1.4%● | -7.9% | 1.4% |
| NI Growth | 158.1%● | -33.1% | -2.5% |
| Div. Yield | 6.4%● | 4.5% | 4.4% |
| Payout | 21.6% | 168.1% | 37.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.