Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TEHOL | CLW | ESRT | AAT | GNL | HR-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.25● | — | 38.62 | 106.01 | — | — | 13.27 |
| P/B | 7.38 | 0.78 | 1.44 | 1.70 | 1.23 | 0.72● | 0.75 |
| EV/EBITDA | 43.97 | — | 10.50● | 15.15 | 12.93 | — | 14.38 |
| P/S | 17.01 | — | 1.97● | 4.41 | 4.08 | 3.71 | 6.34 |
| Metric | TEHOL | CLW | ESRT | AAT | GNL | HR-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.27 | 0.48 | 1.45 | 1.95● | 1.45 | 0.53 | 1.95 |
| Debt/Equity | 11.5%● | 55.2% | 220.6% | 150.1% | 160.4% | 62.0% | 22.5% |
| NetDebt/EBITDA | -1.20 | — | 6.28 | 6.83 | 7.13 | -3.08● | 0.88 |
| Metric | TEHOL | ZRGYO | PEKGY | RGYAS | TRGYO | ISGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.25 | 10.67 | 39.83 | 3.41● | 12.28 | — | 13.27 |
| P/B | 7.38 | 0.95 | 8.78 | 0.43● | 0.68 | 0.43 | 0.75 |
| EV/EBITDA | 43.97 | 8.66 | 32.45 | 5.75● | 7.48 | 14.40 | 14.38 |
| P/S | 17.01 | 22.12 | 52.17 | 4.40● | 6.34 | 7.70 | 6.34 |
| Metric | TEHOL | ZRGYO | PEKGY | RGYAS | TRGYO | ISGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.27 | 0.99 | 0.53 | 1.88 | 3.39● | 1.84 | 1.95 |
| Debt/Equity | 11.5% | 10.5% | 26.4% | 22.5% | 8.2% | 2.5%● | 22.5% |
| NetDebt/EBITDA | -1.20● | 0.83 | 0.92 | 1.52 | -0.45 | 0.49 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.