Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TECK-B | FMG | BOL | LYC | PLS | MP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.18 | 10.61● | 13.70 | 215.59 | — | — | 20.69 |
| P/B | 1.63● | 1.91 | 1.86 | 5.28 | 4.68 | 4.44 | 2.73 |
| EV/EBITDA | 9.68 | 4.69● | 6.45 | 91.35 | 56.09 | 525.98 | 11.18 |
| P/S | 3.46 | 2.36 | 1.51● | 24.80 | 17.27 | 30.39 | 3.20 |
| Metric | TECK-B | FMG | BOL | LYC | PLS | MP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.83 | 3.03 | 1.76 | 9.25● | 5.78 | 7.18 | 2.33 |
| Debt/Equity | 37.2% | 30.0% | 28.5% | 8.5%● | 26.1% | 44.0% | 37.8% |
| NetDebt/EBITDA | 0.89 | 0.17 | 0.52 | -4.00 | -0.08 | -36.83● | 0.68 |
| Metric | TECK-B | IVN | Ind. Median |
|---|---|---|---|
| P/E | 23.18● | 81.08 | 20.69 |
| P/B | 1.63● | 1.81 | 2.73 |
| EV/EBITDA | 9.68● | 57.31 | 11.18 |
| P/S | 3.46● | 20.18 | 3.20 |
| Metric | TECK-B | IVN | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.83● | 2.33 | 2.33 |
| Debt/Equity | 37.2% | 21.0%● | 37.8% |
| NetDebt/EBITDA | 0.89● | 2.49 | 0.68 |
| Metric | TECK-B | IVN | Ind. Median |
|---|---|---|---|
| Net Margin | 14.9% | 25.0%● | 4.0% |
| ROE | 7.1%● | 2.4% | 2.8% |
| ROA | 4.0%● | 1.9% | 2.1% |
| EBITDA Margin | 39.3%● | 36.8% | 26.0% |
| Metric | TECK-B | IVN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 5.1% | 162.2%● | 5.1% |
| NI Growth | 327.3%● | -68.8% | -1.6% |
| Div. Yield | 0.6%● | 0.0% | 0.7% |
| Payout | 13.2% | 0.0% | 3.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.