Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TDGYO | STRS | Ind. Median |
|---|---|---|---|
| P/E | 8.26● | 10.40 | 10.40 |
| P/B | 2.12 | 1.06● | 0.93 |
| EV/EBITDA | — | 9.70 | 16.58 |
| P/S | 125.67 | 7.80● | 5.00 |
| Metric | TDGYO | STRS | Ind. Median |
|---|---|---|---|
| Current Ratio | 829.11● | 0.98 | 2.66 |
| Debt/Equity | 0.0%● | 75.5% | 39.3% |
| NetDebt/EBITDA | 45.87 | 2.68● | 0.90 |
| Metric | TDGYO | STRS | Ind. Median |
|---|---|---|---|
| Net Margin | 1,522.3%● | 75.0% | 27.4% |
| ROE | 32.8%● | 10.7% | 12.8% |
| ROA | 29.3%● | 4.0% | 5.7% |
| EBITDA Margin | -76.8% | 111.1%● | 7.8% |
| Metric | TDGYO | STRS | Ind. Median |
|---|---|---|---|
| Rev. Growth | -87.7% | -12.4%● | 7.1% |
| NI Growth | — | — | -18.4% |
| Div. Yield | 0.0% | 0.0%● | 0.0% |
| Payout | 0.0% | 0.0% | 0.0% |
| Metric | TDGYO | IHLGM | ADESE | Ind. Median |
|---|---|---|---|---|
| P/E | 8.26 | 3.02● | 22.27 | 10.40 |
| P/B | 2.12 | 0.81 | 0.24● | 0.93 |
| EV/EBITDA | — | — | 16.58 | 16.58 |
| P/S | 125.67 | 1.00● | 3.38 | 5.00 |
| Metric | TDGYO | IHLGM | ADESE | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 829.11● | 2.81 | 4.45 | 2.66 |
| Debt/Equity | 0.0%● | 5.3% | 0.8% | 39.3% |
| NetDebt/EBITDA | 45.87 | -0.07 | -1.19● | 0.90 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.