Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TDC | BB | ATATP | ARDYZ | ADYEN | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.36● | 122.23 | 8.38 | 24.87 | 25.84 | 33.62 | 28.16 |
| P/B | 6.32 | 9.76 | 2.46● | 3.20 | 5.19 | 5.48 | 3.83 |
| EV/EBITDA | 4.85 | 78.44 | 4.09● | 8.13 | 12.39 | 14.95 | 16.93 |
| P/S | 2.08● | 12.59 | 3.08 | 3.30 | 10.88 | 7.78 | 3.30 |
| Metric | TDC | BB | ATATP | ARDYZ | ADYEN | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.30 | 2.20 | 2.17 | 1.16 | 168.11● | 1.10 | 1.43 |
| Debt/Equity | 99.3% | 29.5% | 0.8%● | 24.4% | 4.8% | 11.4% | 25.1% |
| NetDebt/EBITDA | -0.39 | -1.41 | -0.09 | 0.54 | -7.76● | -0.10 | -0.02 |
| Metric | TDC | EEFT | FOUR | NTCT | BOX | STNE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.36 | 11.87 | 49.40 | 31.62 | 39.23 | 0.80● | 28.16 |
| P/B | 6.32 | 3.02 | 2.29 | 1.83 | 25.07 | 0.23● | 3.83 |
| EV/EBITDA | 4.85 | 6.10 | 8.34 | 13.37 | 24.71 | 1.29● | 16.93 |
| P/S | 2.08 | 0.84 | 0.85 | 3.51 | 3.29 | 0.20● | 3.30 |
| Metric | TDC | EEFT | FOUR | NTCT | BOX | STNE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.30 | 1.28 | 1.22 | 1.83● | 1.07 | 1.33 | 1.43 |
| Debt/Equity | 99.3% | 223.3% | 277.2% | 2.4%● | 334.9% | 129.5% | 25.1% |
| NetDebt/EBITDA | -0.39 | 0.82 | 3.92 | -3.51● | 0.33 | 0.86 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.