Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TCMD | 4DX | SN | ONCSM | COH | MEDTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.42 | — | 20.73● | 122.41 | 24.27 | 596.83 | 26.82 |
| P/B | 3.30 | -76.08● | 2.50 | 13.36 | 4.32 | 1.08 | 2.50 |
| EV/EBITDA | 15.88 | — | 9.94● | 25.46 | 15.20 | 10.93 | 15.54 |
| P/S | 2.09 | 249.46 | 2.10 | 7.66 | 3.55 | 1.18● | 2.69 |
| Metric | TCMD | 4DX | SN | ONCSM | COH | MEDTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.24 | 6.57● | 2.57 | 2.25 | 2.46 | 3.58 | 3.28 |
| Debt/Equity | 7.0% | -22.6%● | 62.9% | 35.0% | 22.1% | 1.0% | 44.7% |
| NetDebt/EBITDA | -1.44 | 0.71 | 1.72 | 0.42 | 0.42 | -1.64● | 0.82 |
| Metric | TCMD | SIBN | CERS | CTKB | CLPT | INMD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.42 | — | — | — | — | 10.71● | 26.82 |
| P/B | 3.30 | 4.34 | 9.43 | 1.81 | 28.23 | 1.41● | 2.50 |
| EV/EBITDA | 15.88 | — | 549.34 | — | — | 3.90● | 15.54 |
| P/S | 2.09● | 3.77 | 2.86 | 2.91 | 13.10 | 2.49 | 2.69 |
| Metric | TCMD | SIBN | CERS | CTKB | CLPT | INMD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.24 | 9.99● | 1.63 | 4.69 | 5.79 | 8.80 | 3.28 |
| Debt/Equity | 7.0% | 4.1% | 144.1% | 11.1% | 337.5% | 0.7%● | 44.7% |
| NetDebt/EBITDA | -1.44 | 22.93 | 14.23 | 10.20 | -1.18 | -5.17● | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.