Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TCI | KUYAS | AAGYO | SVI | AIF | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.81 | — | 23.26● | — | — | 149.93 | 41.92 |
| P/B | 0.47● | 17.49 | 0.68 | 20.09 | 4.74 | 28.82 | 1.90 |
| EV/EBITDA | 14.37 | — | 6.84● | 19.17 | 40.40 | — | 13.76 |
| P/S | 8.11 | 28.78 | 3.85 | 5.04 | 3.76● | — | 1.56 |
| Metric | TCI | KUYAS | AAGYO | SVI | AIF | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 867.54● | 1.15 | 4.35 | 0.31 | 0.71 | 90.76 | 1.72 |
| Debt/Equity | 25.0% | 139.0% | 2.6% | 2,666.6% | 52.0% | 0.0%● | 78.1% |
| NetDebt/EBITDA | 3.39 | -2.94● | -0.10 | 10.90 | -0.97 | 4.09 | 2.23 |
| Metric | TCI | FRPH | MLP | RMR | ARL | RMAX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.81 | 515.75 | — | 16.14● | 27.42 | 628.04 | 41.92 |
| P/B | 0.47● | 1.12 | 10.88 | 1.47 | 0.54 | 0.52 | 1.90 |
| EV/EBITDA | 14.37 | 41.43 | — | 5.31● | 12.67 | 9.37 | 13.76 |
| P/S | 8.11 | 11.16 | 20.44 | 0.52● | 6.64 | 0.81 | 1.56 |
| Metric | TCI | FRPH | MLP | RMR | ARL | RMAX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 867.54● | 32.29 | 46.23 | 1.73 | 15.71 | 16.57 | 1.72 |
| Debt/Equity | 25.0% | 47.6% | 22.5%● | 69.3% | 34.8% | 102.4% | 78.1% |
| NetDebt/EBITDA | 3.39 | 6.89 | -1.91● | 1.00 | 3.49 | 5.63 | 2.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.