Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TCELL | LBRDK | LBRDA | IRDM | TDS | LUMN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.31● | — | — | 54.26 | 52.77 | — | 18.23 |
| P/B | 0.81 | 0.78 | 0.78 | 12.23 | 0.86 | 0.55● | 1.73 |
| EV/EBITDA | 2.33● | — | — | 16.76 | 4.46 | 11.51 | 8.01 |
| P/S | 0.95 | 17.73 | 17.73 | 6.54 | 1.99 | 0.53● | 1.36 |
| Metric | TCELL | LBRDK | LBRDA | IRDM | TDS | LUMN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.69 | 1.09 | 1.09 | 2.85 | 3.43● | 0.99 | 1.05 |
| Debt/Equity | 70.9% | 43.5% | 43.5% | 376.0% | 25.5%● | 113.8% | 159.6% |
| NetDebt/EBITDA | 0.63 | -0.82● | -0.82● | 3.75 | -0.12 | 7.41 | 2.84 |
| Metric | TCELL | TTKOM | Ind. Median |
|---|---|---|---|
| P/E | 12.31 | 7.57● | 18.23 |
| P/B | 0.81● | 0.88 | 1.73 |
| EV/EBITDA | 2.33● | 3.07 | 8.01 |
| P/S | 0.95 | 0.82● | 1.36 |
| Metric | TCELL | TTKOM | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.69● | 1.01 | 1.05 |
| Debt/Equity | 70.9% | 58.3%● | 159.6% |
| NetDebt/EBITDA | 0.63● | 1.05 | 2.84 |
| Metric | TCELL | TTKOM | Ind. Median |
|---|---|---|---|
| Net Margin | 7.7% | 10.8%● | 5.8% |
| ROE | 7.7% | 13.8%● | 8.1% |
| ROA | 3.7% | 6.4%● | 1.6% |
| EBITDA Margin | 55.6%● | 40.5% | 35.8% |
| Metric | TCELL | TTKOM | Ind. Median |
|---|---|---|---|
| Rev. Growth | 16.9% | 19.6%● | 1.4% |
| NI Growth | -38.7% | 86.7%● | -2.5% |
| Div. Yield | 3.8%● | 0.0% | 4.4% |
| Payout | 46.9% | 0.0% | 37.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.