Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TCBX | TSKB | NWG | LLOY | SKBNK | ICBCT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.48 | 2.96● | 9.16 | 13.38 | 20.06 | 15.65 | 12.88 |
| P/B | 1.01 | 0.71● | 1.41 | 1.41 | 3.18 | 3.99 | 1.29 |
| EV/EBITDA | 0.84 | 2.21 | -8.43 | 14.82 | 1.78 | -9.21● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | TCBX | TSKB | NWG | LLOY | SKBNK | ICBCT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | — | 0.25● | 0.12 | — | — | 0.31 |
| Debt/Equity | 24.2% | 0.0%● | 17.0% | 209.8% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -6.27 | -0.47 | -14.68 | 5.39 | -13.41 | -20.34● | -0.58 |
| Metric | TCBX | FMNB | MSBI | PFIS | AROW | BHB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.48● | 11.47 | 18.39 | 11.42 | 13.25 | 15.72 | 12.88 |
| P/B | 1.01 | 0.86● | 1.16 | 1.28 | 1.54 | 1.18 | 1.29 |
| EV/EBITDA | 0.84 | 14.05 | -6.60● | 11.18 | 9.74 | 13.02 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | TCBX | FMNB | MSBI | PFIS | AROW | BHB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | 0.11 | 0.26 | 0.43 | 25.33● | 0.06 | 0.31 |
| Debt/Equity | 24.2% | 58.2% | 74.9% | 59.8% | 7.8%● | 40.1% | 38.0% |
| NetDebt/EBITDA | -6.27 | 5.38 | -17.64● | 3.07 | 0.07 | -0.68 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.