Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | TBBK | BOQ | BFL | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.97 | 40.81 | 3.26● | 10.20 | 25.58 | — | 12.96 |
| P/B | 3.97 | 0.69● | 0.74 | 2.79 | 1.53 | 1.00 | 1.29 |
| EV/EBITDA | 9.32 | 67.01 | -1.43● | 7.18 | 54.45 | — | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | TBBK | BOQ | BFL | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.02 | 0.05 | 33.68● | — | 0.09 | 0.03 | 0.31 |
| Debt/Equity | 32.0% | 258.4% | 9.1% | 0.0%● | 496.5% | 142.6% | 38.0% |
| NetDebt/EBITDA | 0.43 | 49.89 | -3.30● | -0.00 | 40.36 | — | -0.58 |
| Metric | TBBK | TRMK | CUBI | FRME | BUSE | FBNC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.97 | 12.13 | 9.82● | 13.33 | 12.21 | 21.69 | 12.96 |
| P/B | 3.97 | 1.29 | 1.29 | 0.99● | 1.09 | 1.56 | 1.29 |
| EV/EBITDA | 9.32 | 9.61 | 10.66 | 11.14 | 9.81 | 3.64● | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | TBBK | TRMK | CUBI | FRME | BUSE | FBNC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.02 | 1.37 | 2.77 | 6.04 | 0.73 | 1,717.54● | 0.31 |
| Debt/Equity | 32.0% | 44.5% | 88.7% | 61.6% | 27.5% | 5.3%● | 38.0% |
| NetDebt/EBITDA | 0.43 | 1.28 | 4.23 | 0.69 | 1.55 | -12.18● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.