Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SYNA | DSG | ODINE | BB | OTEX | CDA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 36.22 | — | 122.23 | 10.94● | 61.65 | 57.56 |
| P/B | 3.55 | 3.92 | 86.89 | 9.76 | 1.41● | 14.21 | 7.46 |
| EV/EBITDA | 64.96 | 18.67 | 2,066.30 | 78.44 | 6.87● | 43.64 | 31.96 |
| P/S | 4.11 | 8.42 | 86.85 | 12.59 | 1.08● | 10.40 | 11.55 |
| Metric | SYNA | DSG | ODINE | BB | OTEX | CDA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.04● | 2.05 | 2.01 | 2.20 | 0.92 | 1.78 | 3.42 |
| Debt/Equity | 64.7% | 0.5%● | 3.9% | 29.5% | 161.9% | 33.0% | 26.6% |
| NetDebt/EBITDA | 5.83 | -1.15 | -6.51● | -1.41 | 3.30 | 0.88 | -0.35 |
| Metric | SYNA | DIOD | PI | POWI | LASR | VSH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 52.67● | — | 245.87 | — | — | 57.56 |
| P/B | 3.55 | 2.38● | 21.99 | 6.08 | 9.12 | 3.06 | 7.46 |
| EV/EBITDA | 64.96 | 16.61● | — | — | 1,988.66 | 22.37 | 31.96 |
| P/S | 4.11 | 2.90 | 12.42 | 9.15 | 13.51 | 1.99● | 11.55 |
| Metric | SYNA | DIOD | PI | POWI | LASR | VSH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.04 | 3.17 | 9.20● | 6.88 | 7.07 | 2.64 | 3.42 |
| Debt/Equity | 64.7% | 5.6%● | 130.0% | — | 8.3% | 53.1% | 26.6% |
| NetDebt/EBITDA | 5.83 | -1.20 | -15.43 | — | -163.19● | 2.00 | -0.35 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.