Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SWX | ENG | APA | AHGAZ | ENERY | NTGY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.86 | 16.76 | 79.29 | 21.95 | 14.67 | 12.74● | 17.12 |
| P/B | 1.57 | 1.95 | 4.63 | 1.09● | 1.18 | 3.15 | 1.44 |
| EV/EBITDA | 10.02 | 9.05 | 12.43 | 3.21● | 7.65 | — | 10.82 |
| P/S | 2.57 | 4.51 | 4.05 | 1.84 | 2.05 | 1.29● | 2.06 |
| Metric | SWX | ENG | APA | AHGAZ | ENERY | NTGY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.45● | 0.81 | 0.99 | 1.03 | 0.66 | 1.13 | 0.80 |
| Debt/Equity | 85.5% | 119.4% | 478.5% | 9.6% | 4.6%● | — | 109.5% |
| NetDebt/EBITDA | 3.21 | 2.93 | 6.27 | -2.09● | -0.51 | — | 4.23 |
| Metric | SWX | NJR | BKH | UGI | BIPC | OGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.86 | 16.72 | 18.92 | 12.13● | — | 17.48 | 17.12 |
| P/B | 1.57 | 2.16 | 1.38 | 1.44 | -3.59● | 1.36 | 1.44 |
| EV/EBITDA | 10.02 | 12.26 | 12.15 | 9.60 | 5.24● | 10.39 | 10.82 |
| P/S | 2.57 | 2.58 | 2.39 | 1.06● | 1.44 | 2.06 | 2.06 |
| Metric | SWX | NJR | BKH | UGI | BIPC | OGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.45● | 0.94 | 0.65 | 1.00 | 0.40 | 0.57 | 0.80 |
| Debt/Equity | 85.5% | 142.1% | 118.0% | 125.3% | -920.7%● | 95.9% | 109.5% |
| NetDebt/EBITDA | 3.21● | 4.77 | 5.57 | 4.30 | 3.72 | 4.29 | 4.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.