Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SWIM | EGPRO | MEGMT | RWC | KBORU | KLSER | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 80.78 | 15.94 | 10.75● | 15.28 | 24.16 | — | 25.39 |
| P/B | 1.74 | 2.13 | 4.17 | 1.48● | 3.15 | 2.12 | 2.61 |
| EV/EBITDA | 7.89 | 6.60● | 16.59 | 8.67 | 31.17 | 103.54 | 15.37 |
| P/S | 1.25 | 1.59 | 0.73● | 1.26 | 2.59 | 0.86 | 1.59 |
| Metric | SWIM | EGPRO | MEGMT | RWC | KBORU | KLSER | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88 | 1.41 | 1.07 | 2.59● | 1.30 | 0.82 | 1.54 |
| Debt/Equity | 8.5% | 8.0%● | 149.4% | 39.6% | 84.6% | 115.3% | 57.7% |
| NetDebt/EBITDA | 0.07 | -0.17● | 3.44 | 1.76 | 5.40 | 34.37 | 1.72 |
| Metric | SWIM | JBI | NX | APOG | LMB | ASPN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 80.78 | 16.67 | — | 12.23● | 28.36 | — | 25.39 |
| P/B | 1.74 | 1.29 | 1.04● | 1.63 | 4.80 | 1.99 | 2.61 |
| EV/EBITDA | 7.89 | 3.38● | — | 7.05 | 15.82 | — | 15.37 |
| P/S | 1.25 | 0.80 | 0.41● | 0.60 | 1.44 | 1.85 | 1.59 |
| Metric | SWIM | JBI | NX | APOG | LMB | ASPN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88 | 2.65 | 2.28 | 1.76 | 1.71 | 2.88● | 1.54 |
| Debt/Equity | 8.5% | 1.1%● | 122.3% | 56.2% | 38.9% | 60.3% | 57.7% |
| NetDebt/EBITDA | 0.07 | -0.58 | -9.63● | 1.68 | 0.96 | 0.79 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.