Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SWBI | BA | ALTNY | ASB | SDTTR | EOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 37.26 | 29.79 | 374.37 | 18.24● | 152.89 | 102.74 | 42.03 |
| P/B | 1.83 | 5.21 | 3.16 | 1.30● | 5.88 | 7.83 | 5.08 |
| EV/EBITDA | 11.70 | 17.70 | 39.78 | 8.75● | 34.79 | — | 25.08 |
| P/S | 1.31 | 2.17 | 5.71 | 0.82● | 6.35 | 14.89 | 4.19 |
| Metric | SWBI | BA | ALTNY | ASB | SDTTR | EOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.20● | 0.99 | 1.24 | 1.69 | 1.75 | 2.34 | 1.75 |
| Debt/Equity | 14.1% | 76.8% | 39.9% | 30.6% | 21.7% | 7.0%● | 48.4% |
| NetDebt/EBITDA | 0.33 | 1.44 | 3.91 | 0.18● | 0.91 | 3.03 | 0.88 |
| Metric | SWBI | RGR | PKE | NPK | EVEX | CDRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 37.26 | — | 68.33 | 27.77● | — | 35.62 | 42.03 |
| P/B | 1.83● | 2.17 | 5.93 | 2.26 | 17.21 | 3.91 | 5.08 |
| EV/EBITDA | 11.70● | 79.59 | 40.30 | 18.49 | — | 19.09 | 25.08 |
| P/S | 1.31 | 1.11● | 10.51 | 1.72 | — | 2.07 | 4.19 |
| Metric | SWBI | RGR | PKE | NPK | EVEX | CDRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.20 | 3.50 | 18.24● | 5.88 | 3.80 | 2.26 | 1.75 |
| Debt/Equity | 14.1% | 0.6% | 0.2%● | 2.4% | 533.8% | 115.7% | 48.4% |
| NetDebt/EBITDA | 0.33 | -16.11● | -5.27 | 0.05 | -0.78 | 4.00 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.