Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SVT | GWRS | PCYO | CDZI | ARTNA | YORW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.41 | 101.09 | 18.34 | — | 15.11● | 20.71 | 23.64 |
| P/B | 4.92 | 2.40 | 1.73 | 21.83 | 1.39● | 1.81 | 2.05 |
| EV/EBITDA | 13.38 | 13.64 | 12.15 | — | 9.90● | 20.01 | 13.75 |
| P/S | 3.20 | 3.57 | 8.40 | 22.73 | 3.07● | 271.76 | 4.34 |
| Metric | SVT | GWRS | PCYO | CDZI | ARTNA | YORW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.39 | 0.68 | 1.39 | 1.88● | 1.01 | 0.72 | 1.01 |
| Debt/Equity | 596.6% | 165.1% | 5.4%● | 753.0% | 73.7% | 98.0% | 98.0% |
| NetDebt/EBITDA | 7.08 | 5.52 | 0.15 | -4.61● | 3.37 | 7.01 | 4.85 |
| Metric | SVT | UU | Ind. Median |
|---|---|---|---|
| P/E | 24.41 | 15.62● | 23.64 |
| P/B | 4.92 | 4.09● | 2.05 |
| EV/EBITDA | 13.38 | 11.80● | 13.75 |
| P/S | 3.20● | 3.50 | 4.34 |
| Metric | SVT | UU | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.39 | 2.55● | 1.01 |
| Debt/Equity | 596.6% | 512.7%● | 98.0% |
| NetDebt/EBITDA | 7.08 | 6.06● | 4.85 |
| Metric | SVT | UU | Ind. Median |
|---|---|---|---|
| Net Margin | 13.1% | 22.4%● | 20.3% |
| ROE | 20.5% | 27.7%● | 9.3% |
| ROA | 2.2% | 3.4%● | 3.2% |
| EBITDA Margin | 50.8% | 61.1%● | 48.4% |
| Metric | SVT | UU | Ind. Median |
|---|---|---|---|
| Rev. Growth | 16.7% | 22.0%● | 5.7% |
| NI Growth | 61.7% | 121.7%● | 2.4% |
| Div. Yield | 4.2%● | 4.0% | 2.7% |
| Payout | 100.0% | 60.9% | 59.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.