Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SUMAS | MNDI | FEAM | CRDA | TSE | AVD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 157.48 | 22.30● | — | 68.76 | — | — | 23.00 |
| P/B | 5.02 | 0.76 | 0.66 | 1.95 | -0.02● | 0.47 | 1.35 |
| EV/EBITDA | 20.30 | 6.31● | — | 13.69 | 7.72 | — | 12.14 |
| P/S | 4.01 | 0.48 | 6.76 | 2.51 | 0.01● | 0.17 | 0.84 |
| Metric | SUMAS | MNDI | FEAM | CRDA | TSE | AVD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.78 | 1.53 | 6.50● | 1.99 | 0.27 | 2.32 | 2.77 |
| Debt/Equity | 4.0% | 60.9% | 0.2% | 31.9% | -231.7%● | 149.3% | 27.4% |
| NetDebt/EBITDA | -1.22 | 2.63 | 1.15 | 1.50 | 7.64 | -33.97● | -0.44 |
| Metric | SUMAS | ORMA | Ind. Median |
|---|---|---|---|
| P/E | 157.48 | — | 23.00 |
| P/B | 5.02 | 0.71● | 1.35 |
| EV/EBITDA | 20.30 | 18.63● | 12.14 |
| P/S | 4.01 | 1.10● | 0.84 |
| Metric | SUMAS | ORMA | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.78● | 0.42 | 2.77 |
| Debt/Equity | 4.0%● | 37.7% | 27.4% |
| NetDebt/EBITDA | -1.22● | 6.32 | -0.44 |
| Metric | SUMAS | ORMA | Ind. Median |
|---|---|---|---|
| Net Margin | 2.5%● | -0.5% | 1.7% |
| ROE | 3.1%● | -0.3% | 3.1% |
| ROA | 2.3%● | -0.2% | 2.3% |
| EBITDA Margin | 18.7%● | 8.9% | 8.6% |
| Metric | SUMAS | ORMA | Ind. Median |
|---|---|---|---|
| Rev. Growth | -2.9% | 0.0%● | -2.9% |
| NI Growth | -18.7% | — | -18.7% |
| Div. Yield | 0.6%● | 0.0% | 0.6% |
| Payout | 93.4% | 0.0% | 13.5% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.