Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SUI | CAR-UN | BEI-UN | EKGYO | KMP-UN | IIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.70● | 825.91 | 55.74 | 21.87 | — | 406.05 | 32.82 |
| P/B | 2.19 | 0.64 | 0.67 | 0.55● | 0.76 | 0.83 | 1.52 |
| EV/EBITDA | 26.44 | 40.78 | 30.31 | 5.07● | 97.77 | 52.67 | 17.47 |
| P/S | 6.45 | 5.47 | 4.97 | 1.00● | 6.07 | 7.61 | 6.31 |
| Metric | SUI | CAR-UN | BEI-UN | EKGYO | KMP-UN | IIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88 | 0.30 | 0.26 | 2.05● | 0.09 | 0.08 | 0.37 |
| Debt/Equity | 61.6% | 72.4% | 73.7% | 38.1%● | 76.3% | 74.3% | 74.3% |
| NetDebt/EBITDA | 5.11 | 21.48 | 15.59 | 1.67● | 48.89 | 24.80 | 4.64 |
| Metric | SUI | MAA | UDR | ELS | INVH | ESS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.70● | 41.52 | 27.00 | 33.16 | 30.83 | 32.82 | 32.82 |
| P/B | 2.19 | 2.89 | 4.00 | 7.25 | 1.98● | 3.46 | 1.52 |
| EV/EBITDA | 26.44 | 17.62 | 14.63● | 26.35 | 16.14 | 17.47 | 17.47 |
| P/S | 6.45 | 7.25 | 7.67 | 8.18 | 6.44● | 9.85 | 6.31 |
| Metric | SUI | MAA | UDR | ELS | INVH | ESS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88● | 0.05 | 0.49 | 0.18 | 0.37 | 0.45 | 0.37 |
| Debt/Equity | 61.6%● | 102.2% | 177.9% | 186.8% | 96.8% | 126.2% | 74.3% |
| NetDebt/EBITDA | 5.11 | 4.55 | 4.50● | 5.35 | 5.26 | 4.65 | 4.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.