Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SU | ENR | ETN | SIE | PH | GEV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.67 | 60.73 | 38.60 | 27.43● | 35.22 | 31.25 | 32.19 |
| P/B | 6.31 | 12.57 | 7.79 | 3.29● | 8.39 | 21.04 | 3.82 |
| EV/EBITDA | 21.07 | 24.81 | 28.10 | 15.80● | 23.39 | 33.26 | 17.30 |
| P/S | 3.80 | 3.37 | 5.40 | 2.66● | 5.84 | 7.44 | 3.06 |
| Metric | SU | ENR | ETN | SIE | PH | GEV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.19 | 0.91 | 1.19 | 1.39● | 1.13 | 0.86 | 1.87 |
| Debt/Equity | 79.7% | 34.7% | 110.5% | 84.1% | 65.6% | 20.5%● | 48.5% |
| NetDebt/EBITDA | 1.85 | -1.85● | 3.38 | 2.79 | 1.62 | -0.85 | 1.63 |
| Metric | SU | AIR | SAF | DG | HO | SGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.67 | 32.08 | 20.21 | 14.27● | 29.23 | 18.70 | 32.19 |
| P/B | 6.31 | 6.16 | 9.77 | 2.28 | 6.14 | 1.58● | 3.82 |
| EV/EBITDA | 21.07 | 16.22 | 25.54 | 6.74● | 15.98 | 9.13 | 17.30 |
| P/S | 3.80 | 2.22 | 4.65 | 0.93 | 2.21 | 0.83● | 3.06 |
| Metric | SU | AIR | SAF | DG | HO | SGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.19 | 1.13 | 0.90 | 0.85 | 0.84 | 1.27● | 1.87 |
| Debt/Equity | 79.7% | 55.8% | 35.9%● | 122.6% | 76.9% | 72.2% | 48.5% |
| NetDebt/EBITDA | 1.85 | -0.03 | -0.26● | 1.45 | 0.52 | 1.87 | 1.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.