Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | STWD | CSH-UN | WDP | GPT | FSV | REI-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.82 | — | 13.55 | 9.39● | 41.41 | 27.01 | 9.96 |
| P/B | 0.83● | 4.08 | 1.01 | 0.87 | 4.69 | 0.94 | 0.76 |
| EV/EBITDA | 15.46 | 23.69 | 18.98 | 11.83● | 14.45 | 19.50 | 25.41 |
| P/S | 2.80 | 6.41 | 9.86 | 8.95 | 1.20● | 4.65 | 1.96 |
| Metric | STWD | CSH-UN | WDP | GPT | FSV | REI-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.08 | 0.62 | 0.27 | 0.33 | 1.26● | 0.36 | 0.08 |
| Debt/Equity | 347.1% | 161.6% | 70.5% | 52.3%● | 95.7% | 104.4% | 461.9% |
| NetDebt/EBITDA | 12.43 | 6.30 | 7.78 | 4.40 | 2.12● | 10.23 | 20.67 |
| Metric | STWD | RITM | BXMT | DX | AGNC | ARR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.82 | 7.07● | 28.14 | 11.15 | 8.39 | 8.85 | 9.96 |
| P/B | 0.83 | 0.60● | 0.85 | 0.96 | 1.01 | 0.88 | 0.76 |
| EV/EBITDA | 15.46● | 19.97 | 16.24 | 29.74 | 25.95 | 26.75 | 25.41 |
| P/S | 2.80 | 0.92● | 1.90 | 3.74 | 3.66 | 2.06 | 1.96 |
| Metric | STWD | RITM | BXMT | DX | AGNC | ARR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.08 | 1.59● | 0.07 | 0.06 | 0.02 | — | 0.08 |
| Debt/Equity | 347.1%● | 461.9% | 465.4% | 773.4% | 859.1% | 790.1% | 461.9% |
| NetDebt/EBITDA | 12.43● | 17.28 | 13.65 | 26.35 | 23.20 | 24.07 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.