Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | STRA | NWC | ULVR | GUNDG | MTS | BATS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.35 | 17.02 | 20.06 | — | 11.97● | 13.12 | 18.69 |
| P/B | 1.14● | 2.96 | 7.72 | 88.06 | 1.96 | 2.12 | 3.05 |
| EV/EBITDA | 7.92 | 8.09 | 13.02 | — | 6.94● | 10.64 | 10.88 |
| P/S | 1.46 | 0.93 | 2.38 | 40.53 | 0.19● | 3.97 | 2.09 |
| Metric | STRA | NWC | ULVR | GUNDG | MTS | BATS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 2.12 | 0.79 | 8.18● | 1.07 | 0.87 | 1.16 |
| Debt/Equity | 6.7% | 57.0% | 190.6% | 4.7%● | 111.4% | 74.6% | 29.8% |
| NetDebt/EBITDA | -0.21● | 0.98 | 2.21 | 6.99 | 2.46 | 2.54 | -0.00 |
| Metric | STRA | LINC | PRDO | UTI | COUR | LOPE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.35 | 77.85 | 13.11● | 66.86 | — | 18.69 | 18.69 |
| P/B | 1.14● | 8.77 | 2.23 | 8.40 | 1.55 | 5.90 | 3.05 |
| EV/EBITDA | 7.92 | 33.87 | 3.42● | 26.85 | — | 12.09 | 10.88 |
| P/S | 1.46 | 3.20 | 2.61 | 3.28 | 1.26● | 3.65 | 2.09 |
| Metric | STRA | LINC | PRDO | UTI | COUR | LOPE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 0.83 | 4.82● | 1.17 | 2.47 | 2.75 | 1.16 |
| Debt/Equity | 6.7% | 103.9% | 6.0%● | 93.0% | — | 15.0% | 29.8% |
| NetDebt/EBITDA | -0.21 | 3.32 | -4.77● | 1.38 | — | -0.45 | -0.00 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.