Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | STHO | AAGYO | KUYAS | SVI | AIF | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 23.26● | — | — | — | 149.93 | 41.92 |
| P/B | 0.47● | 0.68 | 17.49 | 20.09 | 4.74 | 28.82 | 1.90 |
| EV/EBITDA | — | 6.84● | — | 19.17 | 40.40 | — | 13.76 |
| P/S | 1.18● | 3.85 | 28.78 | 5.04 | 3.76 | — | 1.56 |
| Metric | STHO | AAGYO | KUYAS | SVI | AIF | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.20 | 4.35 | 1.15 | 0.31 | 0.71 | 90.76● | 1.72 |
| Debt/Equity | 86.9% | 2.6% | 139.0% | 2,666.6% | 52.0% | 0.0%● | 78.1% |
| NetDebt/EBITDA | -3.22● | -0.10 | -2.94 | 10.90 | -0.97 | 4.09 | 2.23 |
| Metric | STHO | DOUG | RMAX | ARL | RMR | MLP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 33.72 | 628.04 | 27.42 | 16.14● | — | 41.92 |
| P/B | 0.47● | 0.99 | 0.52 | 0.54 | 1.47 | 10.88 | 1.90 |
| EV/EBITDA | — | 8.42 | 9.37 | 12.67 | 5.31● | — | 13.76 |
| P/S | 1.18 | 0.17● | 0.81 | 6.64 | 0.52 | 20.44 | 1.56 |
| Metric | STHO | DOUG | RMAX | ARL | RMR | MLP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.20 | 7.19 | 16.57 | 15.71 | 1.73 | 46.23● | 1.72 |
| Debt/Equity | 86.9% | 60.6% | 102.4% | 34.8% | 69.3% | 22.5%● | 78.1% |
| NetDebt/EBITDA | -3.22● | 0.07 | 5.63 | 3.49 | 1.00 | -1.91 | 2.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.