Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | STGW | CCA | SPK | EVT | CNU | SEK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 101.39 | 8.58● | — | — | — | — | 27.73 |
| P/B | 2.67 | 0.84● | — | 2.17 | 9.15 | 2.01 | 1.76 |
| EV/EBITDA | 9.80 | 5.23● | — | — | — | 13.33 | 15.85 |
| P/S | 0.65● | 0.95 | — | — | — | 3.98 | 0.84 |
| Metric | STGW | CCA | SPK | EVT | CNU | SEK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.83 | 0.47 | — | 0.31 | 0.92● | 0.70 | 1.25 |
| Debt/Equity | 236.4% | 141.6% | — | 223.3% | 1,202.8% | 60.1%● | 50.4% |
| NetDebt/EBITDA | 4.43 | 3.27 | — | — | — | 2.80● | 1.46 |
| Metric | STGW | DV | ZD | EVC | CCO | MGNI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 101.39 | 34.32 | 44.13 | — | — | 19.15● | 27.73 |
| P/B | 2.67 | 1.74 | 1.16 | 17.66 | -0.35● | 3.31 | 1.76 |
| EV/EBITDA | 9.80 | 12.10 | 7.67● | 337.45 | 31.14 | 19.60 | 15.85 |
| P/S | 0.65● | 2.46 | 1.44 | 2.08 | 0.73 | 4.21 | 0.84 |
| Metric | STGW | DV | ZD | EVC | CCO | MGNI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.83 | 4.77● | 1.66 | 1.40 | 1.25 | 1.02 | 1.25 |
| Debt/Equity | 236.4% | 8.8% | 50.4% | 323.4% | -187.4%● | 46.8% | 50.4% |
| NetDebt/EBITDA | 4.43 | -0.53● | 1.13 | 36.46 | 26.13 | 1.46 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.