Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | STEP | EQT | PNI | ONEX | INVES | ARG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 39.68 | 31.31 | 9.58● | 45.92 | 25.70 | 18.84 |
| P/B | -8.25● | 3.84 | 4.23 | 0.58 | 4.17 | 1.03 | 2.09 |
| EV/EBITDA | — | 17.19 | 210.06 | 8.83● | 31.37 | 24.00 | 10.36 |
| P/S | — | — | — | — | — | — | 25.32 |
| Metric | STEP | EQT | PNI | ONEX | INVES | ARG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.49 | 6.84 | 54.99● | 3.66 | 9.61 | 1.41 | 3.81 |
| Debt/Equity | -315.6%● | 35.2% | 12.8% | 0.3% | 0.0% | 0.1% | 18.1% |
| NetDebt/EBITDA | -0.23 | -2.38● | 3.37 | -0.14 | -1.01 | -0.05 | 0.18 |
| Metric | STEP | DBRG | CNS | FHI | GCMG | APAM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 19.17 | 25.34 | 10.79 | 54.67 | 8.87● | 18.84 |
| P/B | -8.25● | 1.35 | 7.01 | 3.45 | 108.04 | 6.54 | 2.09 |
| EV/EBITDA | — | 60.37 | 19.49 | 6.87 | 15.59 | 5.15● | 10.36 |
| P/S | — | — | — | — | — | — | 25.32 |
| Metric | STEP | DBRG | CNS | FHI | GCMG | APAM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.49 | 4.54 | 9.86 | 39.13● | 2.28 | 0.97 | 3.81 |
| Debt/Equity | -315.6%● | 15.6% | 24.2% | 37.4% | 1,625.9% | 79.5% | 18.1% |
| NetDebt/EBITDA | -0.23 | -1.80● | 0.40 | -0.34 | 1.30 | 0.02 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.