Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SSB | UNI | AKBNK | GARAN | ISCTR | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.59 | 13.04 | 6.12 | 4.73 | 4.71● | 5.74 | 12.88 |
| P/B | 1.10 | 1.18 | 1.27 | 1.24 | 0.84● | 1.18 | 1.29 |
| EV/EBITDA | 3.06 | 12.34 | -1.68 | -0.05 | -17.10● | -3.72 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | SSB | UNI | AKBNK | GARAN | ISCTR | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 11.08● | 0.07 | — | — | — | — | 0.31 |
| Debt/Equity | 14.8% | 126.7% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -4.30 | 3.46 | -7.12 | -4.60 | -28.33● | -9.43 | -0.58 |
| Metric | SSB | CFR | ONB | ZION | COLB | BPOP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.59● | 14.95 | 13.31 | 10.60 | 14.14 | 12.04 | 12.88 |
| P/B | 1.10● | 2.17 | 1.19 | 1.40 | 1.21 | 1.72 | 1.29 |
| EV/EBITDA | 3.06 | 15.69 | 13.96 | -6.57 | 12.53 | -13.09● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | SSB | CFR | ONB | ZION | COLB | BPOP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 11.08● | 0.20 | 0.04 | 0.28 | 3.56 | 0.39 | 0.31 |
| Debt/Equity | 14.8%● | 102.5% | 91.9% | 32.1% | 52.1% | 20.0% | 38.0% |
| NetDebt/EBITDA | -4.30 | 4.54 | 4.90 | -14.15 | 3.37 | -22.79● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.