Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SRE | EOAN | RWE | ENGI | IBE | ORG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 30.54 | 14.61● | 16.91 | 22.29 | 23.06 | 17.45 | 22.68 |
| P/B | 1.93 | 2.30 | 1.13● | 2.41 | 2.78 | 1.83 | 2.07 |
| EV/EBITDA | 14.74 | 7.34 | 7.17● | 9.02 | 10.79 | 15.84 | 10.28 |
| P/S | 4.58 | 0.67● | 2.57 | 1.10 | 3.09 | 1.09 | 1.70 |
| Metric | SRE | EOAN | RWE | ENGI | IBE | ORG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.69● | 0.95 | 1.26 | 1.08 | 0.82 | 1.18 | 1.07 |
| Debt/Equity | 112.9% | 197.8% | 69.5% | 178.9% | 121.6% | 48.5%● | 145.2% |
| NetDebt/EBITDA | 5.36 | 3.13 | 1.61● | 3.20 | 3.01 | 2.83 | 4.65 |
| Metric | SRE | AES | Ind. Median |
|---|---|---|---|
| P/E | 30.54 | 7.81● | 22.68 |
| P/B | 1.93● | 2.37 | 2.07 |
| EV/EBITDA | 14.74 | 10.60● | 10.28 |
| P/S | 4.58 | 0.84● | 1.70 |
| Metric | SRE | AES | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.69● | 0.73 | 1.07 |
| Debt/Equity | 112.9%● | 701.3% | 145.2% |
| NetDebt/EBITDA | 5.36● | 7.81 | 4.65 |
| Metric | SRE | AES | Ind. Median |
|---|---|---|---|
| Net Margin | 15.2%● | 10.7% | 8.2% |
| ROE | 6.5% | 33.9%● | 8.6% |
| ROA | 1.9% | 2.6%● | 2.4% |
| EBITDA Margin | 48.8%● | 30.1% | 36.0% |
| Metric | SRE | AES | Ind. Median |
|---|---|---|---|
| Rev. Growth | 3.1%● | 3.0% | 0.5% |
| NI Growth | -30.2% | -4.2%● | -13.7% |
| Div. Yield | 2.8% | 4.8%● | 3.3% |
| Payout | 80.8% | 37.4% | 68.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.