Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SR | ENG | APA | AHGAZ | ENERY | AYGAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.59 | 16.97 | 79.77 | 21.95 | 14.67 | 9.47● | 17.48 |
| P/B | 1.38 | 1.98 | 4.66 | 1.09 | 1.18 | 0.68● | 1.44 |
| EV/EBITDA | 13.92 | 9.13 | 12.47 | 3.21● | 7.65 | 12.60 | 10.97 |
| P/S | 1.86 | 4.56 | 4.07 | 1.84 | 2.05 | 0.53● | 2.10 |
| Metric | SR | ENG | APA | AHGAZ | ENERY | AYGAZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.55 | 0.81 | 0.99 | 1.03 | 0.66 | 1.60● | 0.80 |
| Debt/Equity | 232.8% | 119.4% | 478.5% | 9.6% | 4.6% | 4.2%● | 109.5% |
| NetDebt/EBITDA | 8.72 | 2.93 | 6.27 | -2.09● | -0.51 | -0.29 | 4.23 |
| Metric | SR | OGS | BIPC | MDU | BKH | NJR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.59● | 17.87 | — | 22.66 | 19.34 | 17.09 | 17.48 |
| P/B | 1.38 | 1.39 | -3.55● | 1.48 | 1.41 | 2.20 | 1.44 |
| EV/EBITDA | 13.92 | 10.53 | 5.23● | 12.92 | 12.30 | 12.42 | 10.97 |
| P/S | 1.86 | 2.10 | 1.43● | 2.37 | 2.44 | 2.64 | 2.10 |
| Metric | SR | OGS | BIPC | MDU | BKH | NJR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.55 | 0.57 | 0.40 | 0.78 | 0.65 | 0.94● | 0.80 |
| Debt/Equity | 232.8% | 95.9% | -920.7%● | 89.4% | 118.0% | 142.1% | 109.5% |
| NetDebt/EBITDA | 8.72 | 4.29 | 3.72● | 4.81 | 5.57 | 4.77 | 4.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.