Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | SPXC | NIBE-B | SGO | RWC | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.56 | 29.74 | 18.70 | 15.28 | 15.94 | 10.75● | 25.39 |
| P/B | 4.84 | 2.25 | 1.58 | 1.48● | 2.13 | 4.17 | 2.61 |
| EV/EBITDA | 22.80 | 14.09 | 9.13 | 8.67 | 6.60● | 16.59 | 15.37 |
| P/S | 4.71 | 1.74 | 0.83 | 1.26 | 1.59 | 0.73● | 1.59 |
| Metric | SPXC | NIBE-B | SGO | RWC | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.11 | 1.60 | 1.27 | 2.59● | 1.41 | 1.07 | 1.54 |
| Debt/Equity | 29.5% | 72.0% | 72.2% | 39.6% | 8.0%● | 149.4% | 57.7% |
| NetDebt/EBITDA | 1.02 | 2.75 | 1.87 | 1.76 | -0.17● | 3.44 | 1.72 |
| Metric | SPXC | WMS | OC | BLDR | AAON | CSL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.56 | 27.43 | — | 29.56 | 77.42 | 20.06● | 25.39 |
| P/B | 4.84 | 6.05 | 3.13 | 2.15● | 9.79 | 8.80 | 2.61 |
| EV/EBITDA | 22.80 | 15.25 | 24.44 | 11.38● | 38.45 | 13.58 | 15.37 |
| P/S | 4.71 | 3.84 | 1.16 | 0.58● | 5.66 | 2.92 | 1.59 |
| Metric | SPXC | WMS | OC | BLDR | AAON | CSL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.11 | 2.42 | 1.24 | 1.76 | 2.62 | 3.38● | 1.54 |
| Debt/Equity | 29.5%● | 92.8% | 165.3% | 132.2% | 48.3% | 174.4% | 57.7% |
| NetDebt/EBITDA | 1.02● | 1.80 | 8.19 | 4.28 | 1.81 | 1.72 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.